Shree H.V.P. Mandal's

Phone: Ð

Degree College of Physical Education

    Ï Email :

(0721)2573788,2573258

Affiliated to Amravati University, Amravati

principal_dcpe@hvpm.org.

Fax : 0721 - 2572757

NAAC accredited with "A" Grade

Web Site : www.hvpm.org


About H.V.P.M.

Institutional Management

About D.C.P.E

Courses

Admission Process

Facilities

Staff Profile

Activities

Appraisal Report

 

Online Admission form

Result & Placement

College Specialties

Counseling Centers

Audited Statement

Result Summer 2008

Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati

Official Publication, Thursday 5th June 2008
Notification Number : 4 / 2008
Subject : Summer 2008 Examination Result
(4) Bachelor of Physical Education ( 1 Yrs. ) Course : B. P. Ed.
Following candidates are decleared sucessful in first Division

1001 (1135) 1002 (1131) 1003 (1159) 1004 (1193) 1005 (1138) 1006 (1092) 1007 (1201) 1008 (1100) 1009 (1197) 1010 (1228)
1011 (1139) 1012 (1181) 1013 (1191) 1014 (1151) 1015 (1118) 1016 (1136) 1017 (1139) 1018 (1175) 1019 (1204) 1020 (1213)
1021 (1231) 1022 (1169) 1023 (1148) 1024 (1165) 1025 (1094) 1026 (1195) 1027 (1200) 1028 (1196) 1029 (1201) 1030 (1173)
1031 (1235) 1032 (1149) 1033  (1204) 1034 (1183) 1035 (1156) 1036 (1145) 1037 (1141) 1038 (1180) 1039 (1192) 1040 (1169)
1041 (1161) 1042 (1153) 1043 (1213) 1044 (1181) 1045 (1131) 1046 (1169) 1047 (1164) 1048 (1152) 1049 (1161) 1050 (1085)
1051 (1113) 1052 (1105) 1053 (1203) 1054 (1139) 1055 (1157) 1056 (1160) 1057 (1280) 1058 (1165) 1059 (1167) 1060 (1184)
1061 ( 1192) 1062 (1148) 1063 (1123) 1064 (1154) 1065 (1100) 1066 (1120) 1067 (1129) 1068 (1139) 1069 (1106) 1070 (1219)
1071 (1098) 1072  (1191) 1073 (1192) 1074 (1190) 1075 (1115) 1076 (1153) 1077 (1073) 1078 (1145) 1079 (1203) 1080 (1169)
1081 (1141) 1082 (1152) 1083 (1160) 1084 (1184) 1085 (1118) 1086 (1187) 1087 (1191) 1088 (1151) 1089 (1161) 1090 (1196)
1091 (1214) 1092 (1152) 1093 (1086) 1094 (1079) 1096 (1127) 1097 (1200) 1098 (1145) 1099 (1207) 1100 (1204) 1101 (1130)
1102 (1170) 1103 (1205) 1104 (1188) 1105 (1185) 1106 (1156) 1107 (1075) 1108 (1053) 1109 (1164) 1111 (1076) 1113 (1132)
1114 (1165) 1115 (1181) 1116 (1096) 1117 (1111) 1118 (1126) 1119 (1233) 1120 (1147) 1121 (1142) 1122 (1161) 1123 (1100)
1124 (1196) 1125 (1146) 1126 (1135) 1127 (1220) 1128 (1188) 1129 (1167) 1130 (1171) 1131 (1116) 1132 (1188) 1133 (1067)
1134 (1157) 1135 (1193) 1136 (1123) 1137 (1190) 1138 (1162) 1139 (1091) 1140 (1207) 1141 (1185) 1142 (1147) 1143 (1134)
1144 (1111) 1145 (1124) 1146 (1147) 1147 (1153) 1148 (1172) 1149 (1134) 1150 (1173) 1151 (1201) 1152 (1158) 1153 (1192)
1154 (1145) 1155 (1163) 1156 (1190) 1157 (1206) 1158 (1171) 1159 (1210) 1160 (1137) 1161 (1160) 1162 (1111) 1163 (1104)
1164 (1101) 1165 (1154) 1166 (1080) 1167 (1145) 1168 (1159) 1169 (1041) 1170 (1129) 1171 (1138) 1172 (1155) 1173 (1195)
1174 (1175) 1175 (1123) 1176 (1066) 1177 (1138) 1178 (1174) 1179 (1139) 1180 (1169) 1181 (1149) 1182 (1139) 1183 (1162)
1184 (1123) 1185 (1168) 1186 (1199) 1187 (1097) 1188 (1130) 1189 (1065) 1190 (1154) 1191 (1113) 1192 (1134) 1193 (1069)
1194 (1118) 1195 (1098) 1196 (1063) 1197 (1084) 1198 (1121) 1200 (1148) 1201 (1057) 1202 (1145) 1203 (1168) 1204 (1158)
1205 (1104) 1206 (1114) 1207 (1109) 1208 (1097) 1209 (1141) 1210 (1113) 1211 (1099) 1212 (1200) 1213 (1171) 1214 (1112)
1215 (1138) 1216 (1182) 1217 (1113) 1218 (1123) 1219 (1146) 1220 (1186) 1221 (1136) 1223 (1104) 1224 (1133) 1225 (1017)
1226 (1142) 1227 (1160) 1228 (1085) 1229 (1188) 1230 (1064) 1231 (1076) 1232 (1105) 1233 (1106) 1234 (1117) 1235 (1077)
1237 (1185) 1238 (1168) 1239 (1026) 1240 (1130) 1241 (1154) 1242 (1145) 1243 (1056) 1244 (1175) 1245 (1194) 1246 (1108)
1247 (1116) 1248 (1182) 1249 (1193) 1250 (1155) 1251 (1167) 1252 (1152) 1253 (1185) 1254 (1158) 1255 (1083) 1256 (1148)
1257 (1138) 1258 (1205) 1259 (1192) 1260 (1194) 1261 (1176) 1262 (1178) 1263 (1182) 1265 (1213) 1266 (1113) 1267 (1125)
1268 (1144) 1269 (1134) 1271 (1177) 1272 (1146) 1273 (1124) 1274 (1172) 1275 (1093) 1276 (1204) 1277 (1185) 1278 (1138)
1279 (1168) 1280 (1187) 1281 (1145) 1282 (1097) 1283 (1095) 1284 (1147) 1285 (1092) 1286 (1095) 1287 (1099) 1288 (1131)
1289 (1128) 1290 (1178) 1291 (1116) 1292 (1104) 1293 (1110) 1294 (1060) 1295 (1194) 1296 (1141) 1297 (1099) 1298 (1127)
1299 (1148) 1300 (1141) 1301 (1159) 1302 (1138) 1303 (1089) 1304 (1156) 1305 (1172) 1306 (1133) 1307 (1160) 1308 (1156)
1309 (1134) 1310 (1095) 1311 (1178) 1312 (1167) 1313 (1146) 1314 (1178) 1315 (1170) 1316 (1065) 1317 (1069) 1318 (1203)
1319 (1158) 1320 (1109) 1321 (1159) 1322 (1131) 1323 (1135) 1324 (1198) 1325 (1185) 1326 (1149) 1327 (1160) 1328 (1173)
1329 (1172) 1330 (1069) 1331 (1153) 1332 (1184) 1333 (1147)` 1334 (1128) 1335 (1127) 1336 (1216) 1337 (1163) 1338 (1162)
1339 (1212) 1340 (1135) 1341 (1206) 1342 (1153) 1343 (1142)
 Result of the following students is withheld 
1095     1110     1199   1264     1270
Result of the following students is withheld (UF)
1222
Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.
Chairman Exam Committee Controller of Examination

 


 

Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati

Official Publication, Thursday 5th June 2008
Notification Number : 2/ 2008
Subject : Summer 2008 Examination Result
(2) Diploma in Yoga Education (D.Y.Ed) One Year
Following candidates are decleared sucessful in first Division

   1404 (679) 1408 (620) 1409 (669) 1411 (743)

The result of following numbers are withheld due to the enrollment discrepancies

1401 1402 1403 1406 1407 1410

Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.

 

Chairman Exam Committee Controller of Examination

 


 

Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati

Official Publication, Thursday 5th June 2008
Notification Number : 3 / 2008
Subject : Summer 2008 Examination Result
(3) Master of Physical Education ( 2Yrs. ) Course : M.P.Ed. Previous
Following candidates are decleared sucessful

1601 (665) 1602 (691) 1603 (713) 1604 (723) 1605 (694) 1606 (694) 1607 (649) 1608 (699) 1609 (723) 1610 (663)
1611 (737) 1612 (688) 1613 (656) 1614 (679) 1615 (655) 1616 (702) 1617 (706) 1618 (695) 1619 (675) 1620 (735)
1621 (689) 1622 (695) 1623 (754) 1624 (677) 1625 (672) 1626 (680) 1628 (720) 1629 (714) 1630 (666) 1631 (741)
1632 (672) 1633 (757) 1634 (677) 1635 (685) 1636 (676) 1637 (761) 1638 (692) 1639 (645) 1640 (674) 1641 (699)
1642 (687) 1643 (679) 1644 (671) 1645 (676) 1646 (703) 1647 (714) 1648 (651) 1649 (710) 1650 (692) 1651 (682)
1652 (651) 1653 (689) 1654 (723) 1655 (732) 1656 (684) 1657 (650) 1658 (669)

Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.

Chairman Exam Committee Controller of Examination

 


 

Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati

Official Publication, Thursday 5th June 2008
Notification Number : 1 / 2008
Subject : Summer 2008 Examination Result
(1) Bachelor of Physical Education ( 3 Yrs. ) Course : B. P. E. Part - I
Following candidates are decleared sucessful

101(610) 102(667) 103(706) 104(653) 106(715) 107(755) 108(694) 110(644) 111(602) 113(679)
114(585) 115(663) 118(717) 119(658) 120(655) 122(670) 123(620) 124(628) 125(720) 126(663)
127(634) 128(693) 129(699) 132(625) 133(682) 134(629) 137(687) 138(656) 140(729) 141(698)
142(622) 143(597) 144(692) 145(652) 146(577) 147(610) 148(645) 149(677) 150(568) 152(638)
153(648) 155(682) 156(656) 158(794) 159(584) 160(689) 161(791) 162(708) 164(640) 165(721)
166(654) 167(746) 169(703) 170(544) 171(554) 172(585) 173(618) 174(690) 175(666) 176(704)
180(646) 181(746) 182(585) 183(595) 184(659) 185(688) 186(658) 189(746) 190(597) 191(700)
192(698) 194(698) 195(609) 196(572) 197(651) 198(629) 201(637) 202(743) 204(577) 205(704)
210(598) 211(664) 212(657) 214(649) 216(616) 217(668) 218(586) 219(556) 220(718) 221(673)
222(674) 223(674) 224(700) 225(756) 228(658) 230(594) 232(720) 233(699) 234(639) 237(645)
238(724) 239(696) 240(597) 241(626) 242(649) 244(686) 245(776) 246(707) 249(608) 251(712)
253(642)

The result of following numbers are withheld due to the enrollment discrepancies

105 109 112 117 130 131 154 163 168 177 187 188 193 200 206 207 229 247 250

The result of following numbers are withheld due to the use of Unfair Means

136 243

Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.

Chairman Exam Committee Controller of Examination