|
|
||||||||||||||||||||||||
|
Shree H.V.P. Mandal's |
||||||||||||||||||||||||
|
Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati
Official Publication, Thursday 5th June 2008
Notification Number : 4 / 2008
Subject : Summer 2008 Examination Result
(4) Bachelor of Physical Education ( 1 Yrs. ) Course : B. P. Ed.
Following candidates are decleared sucessful in first Division
|
|
||||||||||||||||||||||
| Chairman Exam Committee | Controller of Examination | |||||||||||||||||||||
Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati
Official Publication, Thursday 5th June 2008
Notification Number : 2/ 2008
Subject : Summer 2008 Examination Result
(2) Diploma in Yoga Education (D.Y.Ed) One Year
Following candidates are decleared sucessful in first Division
| 1404 (679) | 1408 (620) | 1409 (669) | 1411 (743) |
The result of following numbers are withheld due to the enrollment discrepancies
| 1401 | 1402 | 1403 | 1406 | 1407 | 1410 |
Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.
| Chairman Exam Committee | Controller of Examination |
Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati
Official Publication, Thursday 5th June 2008
Notification Number : 3 / 2008
Subject : Summer 2008 Examination Result
(3) Master of Physical Education ( 2Yrs. ) Course : M.P.Ed. Previous
Following candidates are decleared sucessful
| 1601 (665) | 1602 (691) | 1603 (713) | 1604 (723) | 1605 (694) | 1606 (694) | 1607 (649) | 1608 (699) | 1609 (723) | 1610 (663) |
| 1611 (737) | 1612 (688) | 1613 (656) | 1614 (679) | 1615 (655) | 1616 (702) | 1617 (706) | 1618 (695) | 1619 (675) | 1620 (735) |
| 1621 (689) | 1622 (695) | 1623 (754) | 1624 (677) | 1625 (672) | 1626 (680) | 1628 (720) | 1629 (714) | 1630 (666) | 1631 (741) |
| 1632 (672) | 1633 (757) | 1634 (677) | 1635 (685) | 1636 (676) | 1637 (761) | 1638 (692) | 1639 (645) | 1640 (674) | 1641 (699) |
| 1642 (687) | 1643 (679) | 1644 (671) | 1645 (676) | 1646 (703) | 1647 (714) | 1648 (651) | 1649 (710) | 1650 (692) | 1651 (682) |
| 1652 (651) | 1653 (689) | 1654 (723) | 1655 (732) | 1656 (684) | 1657 (650) | 1658 (669) |
Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.
| Chairman Exam Committee | Controller of Examination |
Degree College of Physical Education, Amravati Gazette
(Autonomous College)
Shree H.V.P.Mandal, Amravati
Official Publication, Thursday 5th June 2008
Notification Number : 1 / 2008
Subject : Summer 2008 Examination Result
(1) Bachelor of Physical Education ( 3 Yrs. ) Course : B. P. E. Part - I
Following candidates are decleared sucessful
| 101(610) | 102(667) | 103(706) | 104(653) | 106(715) | 107(755) | 108(694) | 110(644) | 111(602) | 113(679) |
| 114(585) | 115(663) | 118(717) | 119(658) | 120(655) | 122(670) | 123(620) | 124(628) | 125(720) | 126(663) |
| 127(634) | 128(693) | 129(699) | 132(625) | 133(682) | 134(629) | 137(687) | 138(656) | 140(729) | 141(698) |
| 142(622) | 143(597) | 144(692) | 145(652) | 146(577) | 147(610) | 148(645) | 149(677) | 150(568) | 152(638) |
| 153(648) | 155(682) | 156(656) | 158(794) | 159(584) | 160(689) | 161(791) | 162(708) | 164(640) | 165(721) |
| 166(654) | 167(746) | 169(703) | 170(544) | 171(554) | 172(585) | 173(618) | 174(690) | 175(666) | 176(704) |
| 180(646) | 181(746) | 182(585) | 183(595) | 184(659) | 185(688) | 186(658) | 189(746) | 190(597) | 191(700) |
| 192(698) | 194(698) | 195(609) | 196(572) | 197(651) | 198(629) | 201(637) | 202(743) | 204(577) | 205(704) |
| 210(598) | 211(664) | 212(657) | 214(649) | 216(616) | 217(668) | 218(586) | 219(556) | 220(718) | 221(673) |
| 222(674) | 223(674) | 224(700) | 225(756) | 228(658) | 230(594) | 232(720) | 233(699) | 234(639) | 237(645) |
| 238(724) | 239(696) | 240(597) | 241(626) | 242(649) | 244(686) | 245(776) | 246(707) | 249(608) | 251(712) |
| 253(642) |
The result of following numbers are withheld due to the enrollment discrepancies
| 105 | 109 | 112 | 117 | 130 | 131 | 154 | 163 | 168 | 177 | 187 | 188 | 193 | 200 | 206 | 207 | 229 | 247 | 250 |
The result of following numbers are withheld due to the use of Unfair Means
| 136 | 243 |
Note : Total marks secured by sucessful candidates are given in bracket infront of their roll numbers.
| Chairman Exam Committee | Controller of Examination |